
Kim Shollenberger
Professor and Graduate Program Coordinator
Office: 13-251
Phone Number: 805-756-1379
Fax: 805-756-1137
Email: kshollen@calpoly.edu
Office Hours (Online) – Summer 2025 (6/23 – 9/5)
DAYS | TIME |
---|---|
Available upon request | 10 am – 4 pm |
Schedule for Fall 2025
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
8:10 AM | |||||
9:10 AM | |||||
10:10 AM | |||||
11:10 AM | Office Hour | Dept. Mtg. | Office Hour | Activity Hour | |
12:10 PM | ME 347-08 | ||||
1:10 PM | ME 552-01 | ME 552-01 | ME 552-01 | ME 347-08 | ME 552-01 |
2:10 PM | Office Hour | ME 347-08 | Office Hour | ||
3:10 PM | ME 347-04 | Office Hour | ME 347-05 | ME 347-09 | |
4:10 PM | ME 347-04 | ME 347-05 | ME 347-09 | ||
5:10 PM | ME 347-04 | ME 347-05 | ME 347-09 |
SECTION | DAYS | HOURS | BUILDING | ROOM | FINAL EXAM |
ME 347-04 | M | 3:10 – 6 pm | 192 | 102 | N/A |
ME 347-05 | W | 3:10 – 6 pm | 192 | 102 | N/A |
ME 347-08 | Th | 12:10 – 3 pm | 192 | 102 | N/A |
ME 347-09 | Th | 3:10 – 6 pm | 192 | 102 | N/A |
ME 552-01 | MTWF | 1:10 – 2 pm | 8 | 121 | 12/10 (Wednesday), 1:10 – 4 pm |
Research Interests
- Heat transfer, fluid mechanics, and multiphase flows
- Experimental design of thermal/fluid systems
- Solar thermal energy systems
- Computational heat transfer applications
Courses Taught
ME 236 Lecture and Laboratory | Thermal Measurements |
ME 302 Lecture | Thermodynamics |
ME 303 Lecture | Thermal Engineering |
ME 341 Lecture | Fluid Mechanics I |
*ME 347 Lecture and Laboratory | Fluid Mechanics II |
*ME 343 Lecture and Laboratory | Heat Transfer |
ME 428/429/430 Laboratory | Senior Design Project Sequence |
*ME 450 Lecture and Laboratory | Solar Power Systems |
*ME 552 Lecture | Advanced Heat Transfer I |
*ME 554 Lecture and Laboratory | Computational Heat Transfer |