Enrollment Data
Mechanical Engineering Undergraduate Enrollment
FALL QUARTER | LOAD | ENROLLMENT | ENROLLMENT | ENROLLMENT | ENROLLMENT | ENROLLMENT | ENROLLMENT | TOTAL |
---|
| | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6+ | Undergraduate |
---|
2019 | FT | 252 | 246 | 267 | 225 | 129 | 18 | 1137 |
---|
2019 | PT | 1 | 5 | 7 | 16 | 32 | 10 | 71 |
---|
2018 | FT | 208 | 286 | 262 | 218 | 110 | 20 | 1104 |
---|
2018 | PT | 4 | 5 | 9 | 20 | 35 | 13 | 86 |
---|
2017 | FT | 239 | 287 | 248 | 183 | 141 | 16 | 1114 |
---|
2017 | PT | 1 | 5 | 8 | 17 | 34 | 8 | 73 |
---|
2016 | FT | 226 | 241 | 222 | 221 | 113 | 17 | 1040 |
---|
2016 | PT | 2 | 5 | 10 | 12 | 23 | 5 | 57 |
---|
2015 | FT | 201 | 233 | 265 | 177 | 122 | 8 | 1006 |
---|
2015 | PT | 1 | 2 | 8 | 8 | 28 | 7 | 54 |
---|
Mechanical Engineering Graduate Enrollment
FALL QUARTER | LOAD | ENROLLMENT | ENROLLMENT | ENROLLMENT | ENROLLMENT | ENROLLMENT | ENROLLMENT | TOTAL |
---|
| | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6+ | Graduate |
---|
2019 | FT | 19 | 2 | 1 | 0 | 2 | 5 | 29 |
---|
2019 | PT | 4 | 1 | 0 | 0 | 2 | 3 | 10 |
---|
2018 | FT | 9 | 4 | 0 | 1 | 1 | 5 | 20 |
---|
2018 | PT | 1 | 6 | 0 | 0 | 0 | 2 | 9 |
---|
2017 | FT | 14 | 2 | 2 | 3 | 1 | 5 | 27 |
---|
2017 | PT | 5 | 2 | 2 | 1 | 0 | 1 | 11 |
---|
2016 | FT | 6 | 6 | 2 | 0 | 0 | 5 | 19 |
---|
2016 | PT | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
---|
2015 | FT | 21 | 6 | 1 | 0 | 1 | 4 | 33 |
---|
2015 | PT | 3 | 4 | 1 | 1 | 0 | 0 | 9 |
---|
Graduation Data
Mechanical Engineering Degrees Awarded per Year
YEAR | BACHELORS | MASTERS | TOTAL |
---|
2014-2015 | 210 | 36 | 246 |
---|
2015-2016 | 243 | 26 | 269 |
---|
2016-2017 | 241 | 14 | 255 |
---|
2017-2018 | 263 | 27 | 290 |
---|
2018-2019 | 255 | 25 | 280 |
---|
TOTAL | 1212 | 128 | 1340 |
---|