opportunities: Careers, Scholarships
JOB TITLE | COMPANY | LOCATION | APPLICATION INFO |
2024 NNSA Minority Institutions Internship Program | US Department of Energy | Various Locations (With Travel) | Deadline: 10/22/2023 |
Vehicle Test and Development Engineers | Hyundai America Vehicle Test Group | Various Locations (With Travel) | |
Job Openings at Akadeus | Various Locations | ||
Job Openings at Parker Hannifin | Parker Hannifin | Various Locations | Posted 2/2/22 |
Field Solar Engineer Intern | LightManufacturing | Central Coast, California | |
Thermal Component Engineer Co-op | Cisco | San Jose, California | |
Mechanical Designer/Engineer | CoolSys Energy Design | Various Locations | |
Automotive Engineering Intern | Fortin Racing, Inc. | ||
Engineering Intern and Coop Positions | Yaskawa | Oak Creek, WI, Waukegan, IL, Buffalo Grove, IL, Santa Clara, CA, Columbus, Ohio | Full Time |
Product Development Engineer | Altaviz | Irvine, CA | |
Controls Engineer C | Yaskawa America, Inc. | Santa Clara | |
Internship Program | Advanced Energy | Various Locations | |
Technical Designer | Scenario | Los Angeles, CA | |
TEAMS (Teacher Assistants in Math and Science) | CESAME | San Luis Obispo, CA | |
Learning Assistants in Physics, Astronomy, Geology, and Physical Sciences | CESAME | San Luis Obispo, CA | |
Pruction Engineering Intern | Edge Autonomy | San Luis Obispo, CA | Internship |
Field Mechanical Engineer Intern | LightManufacturing | Central Coast, California | Internship |
Field Mechanical Engineer | LightManufacturing | Arroyo Grande, California | Full Time |
Engineers (Aerospace, Computer Science, Electrical & Mechanical) | NASA Ames Research Center | Moffett Field, CA | Full Time |
Electromechanical Technologist | Sandia National Laboratories | Livermore, CA | Full Time |
Senior Commissioning Engineer | G&B | Hybrid model in Northern California | Full Time |
Commissioning Engineer | G&B | Hybrid model in Northern California | Full Time |
Engineer and Sales | Air Conditioning Control Systems | Anaheim, CA | Full Time |
R&D Intern | Inceptus | ||
Mechanical Engineer | Ramsay Highlander | Gonzales, CA | Full Time |
3D Computer Modeling Consultant | Zoo Med Labs | San Luis Obispo, CA | Consultant |
R&D Engineer | Expanse Medical | Pleasanton, CA | Full Time |
NASA Internship Program | NASA | Full Time | |
Pathways Internship Employment Program (IEP) | NASA | Part time or Full Time |
Internal Scholarships
Numerous scholarships are available through Cal Poly, the College of Engineering and the Department of Mechanical Engineering. Criteria include financial need, scholastic achievement, participation in school activities, community service, honors, organizational affiliations, and educational objectives.
FAFSA – All students that would like to be considered for a need-based scholarship through CENG and Mechanical Engineering must complete FAFSA (Free Application for Federal Student Aid) to be considered. For priority consideration for financial aid programs and Cal Poly scholarships, complete the FAFSA by March 2.
Cal Poly Scholarship Application – To be considered for any of the Cal Poly, College of Engineering, or Mechanical Engineering scholarships, you must complete the university application. You only need to complete one application to apply for all internal scholarships. Access to the application is available through your portal.
Incoming freshmen scholarships are awarded through the admissions process and are not eligible for internal scholarships.
Applications are closed
SCHOLARSHIP | STUDENT | AMOUNT | MIN. GPA | OTHER |
---|---|---|---|---|
Accenture | Junior | $1,500 | 3.0 | |
Michael Adams | Junior | $25,000 | 3.0 | Preference to students who demonstrate an interest in a career in the recycling industries. |
Charles Black | All levels | Various | 3.0 | Preference to Pi Tau Sigma honorary fraternity members. |
Boeing | All levels | $1,425 | 3.2 | Must have financial need. |
Grant Brown Memorial | All levels | $5,000 | 2.75 | Must have financial need and taking HVAC coursework leading to a career in industry. |
Richard F. Burris | At least sophomore | $1,200 | 2.7 | Preference to SAE member. |
Chevron ASME | At least sophomore | $1,425 | 3.0 | Student must demonstrate leadership skills, ability to interact with faculty and peers, involvement in campus or community service. |
Chevron Scholarship for Mechanical Engineering | All levels | $1,425 | 3.0 | Demonstrated leadership skills and involvement in campus or community service. |
Don Chivens | At least sophomore | $3,000 | 3.0 | |
Bill Evans | All levels | $3,000 | 2.75 | |
William Squire Fowler | At least junior | $1,200 | Demonstrated scholastic achievement. | |
Cordner Gibson and Ace Smith | All levels | $600 | 2.7 | Students interested |
Michael Hushour | All levels | Various | Must have financial need. | |
Konrad Meissner | At least junior | $600 | 3.0 | |
Samuel W. Nay III Memorial | All levels | $1,050 | 3.0 | |
Osteyee Family | All levels | Various | 3.0 | |
Parker Hannifin Corporation | All levels | $1,050 | 3.0 | |
Frank E. Pilling, Sr. | All levels | $900 | 3.2 | Must have financial need and substantive scholastic achievement. |
Roy N. Poage Memorial | All levels | Various | Must be part of ASHRAE and a curriculum focus in HVAC. | |
Jack and Alice Spaulding Mechanical Engineering | At least junior | $750 | 3.0 | |
Morris P. Taylor Memorial | All levels | Various | Must demonstrate scholastic achievement. | |
Wingate Foundation HVAC&R Scholarships | All levels | Various | 2.5 | Must be active members in the Air Conditioning Club and have earned the WIngate Foundation Learn-by-Doing Award. |
Tom and Nancy Yackle | At least junior | $2,100 | 3.0 | Must have a good record of participation in student organizations. |
Accenture Outstanding Junior ME Award | At least junior | $300 | 3.0 | Must demonstrate leadership skills and ability to work effectively with peers and faculty. |
William H. Mckeen Memorial Award | All levels | $150 | Must have financial need. | |
Wingate Learn-By-Doing Award | All levels | $285 | 2.5 | Must be pursuing HVAC concentration, an active member of the Air Conditioning club, and worked a minimum of 2 months for an HVACR related company. |
Martini Scholarships | At least sophomore | $11,586 | 2.9 | Must have financial need. |
LAM Research | At least sophomore | $4,800 | 3.0 | |
Timothy Hatch | At least junior | $3,000 | 3.2 | |
Adele and Aldo Alessio | All levels | $1,500 | 3.0 | |
Sprague Family | All levels | $5,000 | 3.0 | |
Harold Frank | All levels | $900 | Must have financial need. | |
Constant J. and Dorothy F. Chrones | All levels | Various | 3.0 |
External Scholarships
Scholarships are available from organizations and companies outside of Cal Poly. Application details are available by clicking on individuals scholarship links below. Visit financial aid for a full list of scholarships.
SPONSOR | AMOUNT | DEADLINE TO APPLY | DATE POSTED | MORE INFORMATION |
---|---|---|---|---|
Industrial Access, Inc. | $3,000 | 5/15/24 | 2/3/24 | Website to Apply |